Dear friends as you see the market is flat with bearish note and world market is also in down trend. Yesterday our calls are partially success and keep us safe. As we want to play safe. Today also we play with same fashion and enter short in first half and long in second half. We see a small pull back in second half of the session. Today's tips are here -
STOCK | LTP | ACTIVITY | ENTRY | STOP LOSS | TARGET - 1 | TARGET - 2 |
---|---|---|---|---|---|---|
AMBUJACEM | 176.30 | SHORT | 177.10 | 180 | 174 | 172 |
APOLLOTYRE | 105.90 | SHORT | 106.70 | 108 | 104 | 102 |
DLF | 166.80 | SHORT | 168.70 | 171 | 166 | 162 |
JINDALSTEL | 258.90 | SHORT | 261.10 | 263.20 | 257 | 255 |
RCOM | 131.05 | SHORT | 133 | 134.50 | 130 | 128 |
SUNPHARMA | 588.25 | SHORT | 585.25 | 591.40 | 579 | 576 |
TATAMOTORS | 366.95 | SHORT | 368.80 | 370.60 | 365 | 363 |
SSLT | 199.15 | SHORT | 201.40 | 202.70 | 199 | 197 |
SUNPHARMA | 579.90 | SHORT | 579.10 | 582.10 | 573 | 570 |
WIPRO | 558 | SHORT | 560.60 | 565 | 554 | 551 |
YESBANK | 366.40 | SHORT | 368.75 | 371.10 | 364 | 361 |
Friends the market may give a pullback. So you may reverse the above position and trade with caution.
** Always use 1% of
your capital on Risk during Trading
** Please follow
strict stop loss during trade.
Read the Disclaimer.
0 comments:
Post a Comment