Dear friends the result on Friday session is not good or you say it is mixed one. Some strikes their target like RECLTD and JPASSOCIAT, but the stocks like DLF disappoint us. Today the asian market is bearish. So we take the opportunity to short some of the stocks on their resistance and try to earn today a handsome amount. Here is the levels
STOCK | LTP | ACTIVITY | ENTRY | STOP LOSS | TARGET - 1 | TARGET - 2 |
---|---|---|---|---|---|---|
APOLLOTYRE | 105 | SHORT | 106.10 | 107.70 | 103 | 101 |
BHARTIARTL | 329.35 | SHORT | 332.40 | 334.70 | 328 | 325 |
DLF | 168.90 | SHORT | 169.90 | 171.75 | 166 | 164 |
HDFCBANK | 663.10 | SHORT | 667.60 | 671.80 | 659 | 655 |
LT | 1012.05 | SHORT | 1017.40 | 1024.30 | 1005 | 999 |
M&M | 900.25 | SHORT | 901 | 909.40 | 890 | 880 |
RCOM | 131.80 | SHORT | 133.10 | 134.50 | 130.50 | 129 |
SSLT | 199.15 | SHORT | 201.40 | 202.70 | 199 | 197 |
SUNPHARMA | 579.90 | SHORT | 579.10 | 582.10 | 573 | 570 |
WIPRO | 556.60 | SHORT | 558.90 | 562.30 | 552 | 548 |
YESBANK | 369.80 | SHORT | 372.70 | 376.20 | 366 | 363 |
** Always use 1% of your capital on Risk during Trading
**
Please follow strict stop loss during trade.
Read the Disclaimer
0 comments:
Post a Comment